2024 J & J Race Sep 8, 2024 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - Simply Splendid |
Class: 1 - D SL Division - Start: 11:00:00 - Course: NWUNEMN - Distance: 14.931
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
whisling swan | 69494 | ilanader 36 | Bill Pirrie | 00 | styc | 11:00:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 | 22 |
Class: 2 - Double Handed Flying Sails Division - Start: 11:05:00 - Course: NWUNEMN - Distance: 14.931
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore Pun | 44 | Moore 24 | Kelton Busby | 168 | STYC | 11:05:00 | 15:40:46 | 4:35:46 | 3:53:58 | 0:00:00 | 100.0% | 168 | 3.249 | 1 | 9 |
Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC/CYC | 11:05:00 | 16:00:20 | 4:55:20 | 4:12:02 | 0:18:04 | 107.7% | 247 | 3.033 | 2 | 16 |
Aquavit | 3242 | IF | David Sinson | 285 | Sloop Tavern, CYC | 11:05:00 | 16:32:44 | 5:27:44 | 4:16:49 | 0:22:51 | 109.8% | 377 | 2.734 | 3 | 17 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 11:05:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 4 | 21 |
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | Styc | 11:05:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 22 |
Class: 3 - Double Handed Flying Sails Division - Start: 11:10:00 - Course: NWUNEMN - Distance: 14.931
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/ RYC | 11:10:00 | 15:29:31 | 4:19:31 | 3:43:41 | 0:00:00 | 100.0% | 144 | 3.452 | 1 | 6 |
Ratfish | 69061 | Evelyn 32-2 | Jonah & Stephanie Zimmerman | 93 | STYC | 11:10:00 | 15:17:53 | 4:07:53 | 3:44:44 | 0:01:03 | 100.5% | 97 | 3.614 | 2 | 7 |
Jouster | 385 | j/80 | David Bradley | 129 | Kirkland Sailing Club | 11:10:00 | 15:42:49 | 4:32:49 | 4:00:43 | 0:17:02 | 107.6% | 197 | 3.284 | 3 | 12 |
Crazy Ivan | 151 | J/80 | Alexander Thomson | 129 | STYC | 11:10:00 | 15:59:08 | 4:49:08 | 4:17:02 | 0:33:21 | 114.9% | 263 | 3.098 | 4 | 18 |
Impulsive | 489 | J/30 | Ulf Georg Gwildis | 141 | STYC | 11:10:00 | 16:29:44 | 5:19:44 | 4:44:39 | 1:00:58 | 127.3% | 386 | 2.802 | 5 | 20 |
Hyphen | 34 | Dash 34 | Mich Beaulieu | 108 | STYC, PMYC and DOSC | 11:10:00 | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | 6 | 21 |
Tonic | 59512 | Peterson 34 | Mark Brink | 141 | STYC | 11:10:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 22 |
UpRoar | 41 | J80 | Morris Lowitz | 129 | Styc | 11:10:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 22 |
Class: 4 - Double Handed Flying Sails Division - Start: 11:15:00 - Course: NWUNEMN - Distance: 14.931
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 11:15:00 | 15:18:48 | 4:03:48 | 3:40:39 | 0:00:00 | 100.0% | 93 | 3.675 | 1 | 5 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 11:15:00 | 15:30:33 | 4:15:33 | 3:52:24 | 0:11:45 | 105.3% | 140 | 3.506 | 2 | 8 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 11:15:00 | 15:32:55 | 4:17:55 | 3:54:46 | 0:14:07 | 106.4% | 150 | 3.473 | 3 | 10 |
Puff | 115 | J/105 | Jason Tyler | 93 | STYC / SSC | 11:15:00 | 15:34:36 | 4:19:36 | 3:56:27 | 0:15:48 | 107.2% | 157 | 3.451 | 4 | 11 |
Paladin | 412 | J105 | NATHALIE Lodewyckx | 93 | STYC | 11:15:00 | 15:42:28 | 4:27:28 | 4:04:19 | 0:23:40 | 110.7% | 188 | 3.349 | 5 | 14 |
Moonglow | 525 | J/105 | Travis Gosnell | 93 | SSC / STYC | 11:15:00 | 16:05:03 | 4:50:03 | 4:26:54 | 0:46:15 | 121.0% | 279 | 3.089 | 6 | 19 |
Avalanche | 495 | J/105 | Ian Wong | 93 | SSC | 11:15:00 | RET | RET | RET | RET | RET | RET | RET | 7 | 21 |
Panic | 482 | j105 | Mike Cain | 93 | STYC | 11:15:00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 22 |
Class: 5 - Double Handed Flying Sails Division - Start: 11:20:00 - Course: NWUNEMN - Distance: 14.931
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nefarious | 53 | Farr 30 | Klara Randolph | 54 | STYC | 11:20:00 | 14:45:56 | 3:25:56 | 3:12:30 | 0:00:00 | 100.0% | 54 | 4.350 | 1 | 1 |
Rush | 67 | Sunfast 3600 Monohull | Phillip Dean | 57 | STYC | 11:20:00 | 14:48:59 | 3:28:59 | 3:14:48 | 0:02:18 | 101.2% | 66 | 4.287 | 2 | 2 |
Lodos | USA 41 | J/111 | Tolga Cezik | 48 | STYC | 11:20:00 | 14:47:26 | 3:27:26 | 3:15:29 | 0:02:59 | 101.5% | 60 | 4.319 | 3 | 3 |
Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 11:20:00 | 14:51:58 | 3:31:58 | 3:20:01 | 0:07:31 | 103.9% | 78 | 4.226 | 4 | 4 |
Selah | 77 | J100 | Tad Fairbank | 78 | Sloop Tavern | 11:20:00 | 15:40:10 | 4:20:10 | 4:00:45 | 0:48:15 | 125.1% | 272 | 3.443 | 5 | 13 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 11:20:00 | 15:45:02 | 4:25:02 | 4:05:37 | 0:53:07 | 127.6% | 291 | 3.380 | 6 | 15 |